Evaluating the capacity of the domestic food market in Ukraine in the pre-war period
dc.contributor.author | Popadynets Nazariy | |
dc.contributor.author | Irtyshcheva Inna | |
dc.contributor.author | Yakhno Tetiana | |
dc.contributor.author | Diugowanets Olesia | |
dc.contributor.author | Yakubiv Valentyna | |
dc.contributor.author | Kramarenko Iryna | |
dc.contributor.author | Sala Dariusz | |
dc.contributor.author | Stehnei Marianna | |
dc.contributor.author | Zapukhlyak Vitaliy | |
dc.contributor.author | Nahirna Nadiia | |
dc.date.accessioned | 2024-10-21T11:14:28Z | |
dc.date.available | 2024-10-21T11:14:28Z | |
dc.date.issued | 2024 | |
dc.description | Evaluating the capacity of the domestic food market in Ukraine in the pre-war period / N. Popadynets, I. Irtyshcheva, T. Yakhno, O. Diugowanets, V. Yakubiv, I. Kramarenko, D. Sala, , M. Stehnei, V. Zapukhlyak, N. Nahirna // Management Theory and Studies for Rural Business and Infrastructure Development. – 2024. –Vol. 46, No. 1. – P. 93–103. | |
dc.description.abstract1 | The article examines the peculiarities of the development and realization of the capacity of the domestic consumer market by identifying its structural components. It defines the key trends in the development of the domestic market capacity in 2015 - 2021, including the annual increase in the expenses of trade enterprises on logistics for the growing volume of sales; the growing share of inventories in wholesale and retail trade, which confirms the inefficiency of the policy of market infrastructure development; unstable dynamics of return on investments and innovations, increasing profitability of economic activities of manufacturing entities. The article aims to evaluate the components (production, resources, consumption, and environment) of the capacity of the domestic food market in order to identify the strengths and weaknesses of the development and maintenance of its competitiveness. The evaluation of the realization of the domestic food market capacity by its components shows that the integral index of the consumer capacity is the highest, and it significantly increased in 2021 compared to 2015. Despite the fact that the consumption of consumer goods is growing, it cannot be interpreted as an exclusively positive phenomenon since the problem of property stratification of the society and the growing poverty of some segments of the population has never lost its relevance in Ukraine. The results of calculations of the weighted integral parameter show that the efficiency of management of the domestic market economic capacity in Ukraine was different in different studied periods. It emphasizes the necessity of public regulation of a number of market processes related to food products. The article identifies the positive growth of the integral parameter of efficiency of management of the domestic market economic capacity in Ukraine at the end of the studied period. | |
dc.identifier.govdoc | DOI: https://doi.org/10.15544/mts.2024.10 | |
dc.identifier.issn | 2345-0355 (Online) | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/8996 | |
dc.language.iso | en | |
dc.subject | domestic market | |
dc.subject | consumer market | |
dc.subject | food | |
dc.subject | market capacity | |
dc.subject | consumers | |
dc.title | Evaluating the capacity of the domestic food market in Ukraine in the pre-war period | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Popadynets_стаття_2024.pdf
- Розмір:
- 910.62 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.38 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: