Analysis of development trends of the energy industry enterprises of Ukraine
dc.contributor.author | Burunsuz Kateryna | |
dc.date.accessioned | 2024-10-22T12:04:58Z | |
dc.date.available | 2024-10-22T12:04:58Z | |
dc.date.issued | 2021 | |
dc.description | Burunsuz, K. Analysis of development trends of the energy industry enterprises of Ukraine / K. Burunsuz // The XXVIII Intern. Science Conf. "Trends in science and practice of today". – Ankara, 2021. – Р. 92–95. | |
dc.description.abstract1 | A strategic analysis and evaluation of development factors was carried out the macro environment of the energy industry of Ukraine using the method of hierarchy analysis | |
dc.identifier.isbn | 978-1-63848-650-3 | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/9015 | |
dc.language.iso | en | |
dc.title | Analysis of development trends of the energy industry enterprises of Ukraine | |
dc.type | Theses |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.38 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: